The ELEMNT RIVAL Multi-Sport GPS Watch - Kona White ELEMNT RIVAL Multi-Sport GPS Watch - Kona White WHITE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
WF140WT
850010131603
Wahoo ELEMNT RIVAL Multisport GPS Watch
This GPS smartwatch, is focused on performance. The simple, but effective ELEMENT operating system, makes for easy set up and usage, whether you’re heading out for a training ride, running, or just on your daily commute. You’ll receive your important texts, calls and emails on the easy to navigate 64bit colour screen.
With touchless transition and multisport handover, It is the ultimate piece of kit for any triathlete, from amateur to pro.
Finally, the ceramic bezel and gorilla glass face, means that not only does it look stylish for everyday use, but it’s robust enough to survive the harshest of use when you’re out in the elements pushing yourself to the limits.
SPECIFICATIONS | ||
---|---|---|
Dimensions | 46.5 x 46.5 x 15.3 mm | |
Display Size | 1.2 in (30.4 mm) diameter | |
Display Type | Color | |
Display Resolution | 240 x 240 | |
Lens Material | Gorilla® Glass | |
Bezel Material | Ceramic | |
Case Material | Nylon Polymer | |
Strap Material | Silicone | |
Strap Length | 10 in (25.4 cm) Fits wrist circumference 140 mm - 240 mm | |
Weight | 53 g | |
Battery | Rechargeable Lithium Ion | |
Battery Life | Smartwatch Mode: 14 days GPS or HR Mode: Up to 24 hours | |
GPS Functionality | Built-in | |
Supported Satellites | GPS and GLONASS | |
Water Rating | 5 ATM (water resistant up to 50 meters) | |
Perfect View Zoom Buttons | Yes | |
Ambient Light Sensor | Yes | |
CONNECTIVITY | ||
Wireless Connectivity | ANT+® and BLUETOOTH® | |
Sensor Compatibility | ANT+®, BLUETOOTH®, and ANT+ FE-C | |
Phone Compatibility | iPhone and Android | |
SENSORS | ||
Altimeter | Yes | |
Compass | Yes, GPS based | |
Gyroscope | No | |
Accelerometer | Yes | |
Thermometer | No | |
CLOCK FEATURES | ||
Time/Date | Yes | |
GPS Time Sync | Via ELEMNT Companion App | |
Automatic Daylight Savings Time | Via ELEMNT Companion App | |
Timer | Yes | |
Stowatch | Yes | |
SMART FEATURES | ||
Companion App Setup | Yes | |
Customizable Screen | Yes | |
Alerts | Call, Text, and Email* (*email notifications on iOS only) | |
Live Tracking | Via ELEMNT Companion App | |
Automatic Workout Uploads | Yes | |
ACTIVITY TRACKING FEATURES | ||
Step Counter | Yes | |
Calories Burned | Yes, active calories | |
Floors Climbed | No | |
Distance Traveled | Yes | |
Intensity Minutes | No | |
Workout Time | Yes | |
Weekly Swim / Bike / Run Distance | Yes | |
Activity Profiles | Indoor Cycling (KICKR), Outdoor Cycling, Running, Treadmill, Lap Swimming (Pool), Open Water Swimming, Strength, Yoga | |
WORKOUT ANALYSIS FEATURES | ||
HR Zones | Yes | |
HR Calories | Yes | |
HR Broadcast | Yes | |
GPS Speed & Distance | Yes | |
Customizable Data Pages | Yes | |
Customizable Activity Profiles | Yes | |
Auto Pause | Yes | |
Auto Lap | Yes | |
Manual Lap | Yes | |
Audio Prompts | Yes | |
Finish Time | Yes | |
Auto Multisport Activities | Yes | |
Manual Multisport Activities | Yes | |
Button Lock | Yes | |
Activity History on Watch | Yes | |
INTEGRATIONS | ||
Activity Apps | Strava | |
Indoor Trainers | Wahoo Smart Trainers and ANT+ FE-C equipped trainers |
""
Please note: Manufacturers can sometimes change the specification of the products from time to time.
We price match all products on a like for like basis.
To qualify the item must be available in stock with a UK supplier and any additional costs taken into consideration.
i.e delivery charges, buyers premium, assembly charges.
Call us on 01823 252499 before you make your purchase to enquire about price matching a product.
With all bike sales you will receive an informational bike pack that contains a 15% Off accessories voucher inside.
This voucher is redeemable at your nearest Bicycle Chain, Rock & Road or Climb On Bikes Store.
We currently have stores in Yeovil, Taunton, Bridgwater, Weston-Super-Mare and Hereford.
This is part of our 'Support Local Business' initiative, where we want to see local riders supported by their local bike shops.
We hope to see you in store soon.
When you buy a bike from us in the store or come to collect your Click & Collect order we will adjust your new bike to fit you.
This includes adjusting saddle height, saddle position and where possible adjusting the brake levers / gear shifters.
We will also adjust any accessories you have purchased with your bike where applicable.
When you buy a bike from us you will get a free service at your nearest store within 6 weeks of taking delivery of your bike.
The free service is put in place to make sure the bike you have purchased is running correctly and to adjust out any cable stretch that happens to any new bike.
The type of bike you have bought and the type of riding you have planned will affect how soon you need to book your free service.
However if you experience any issues at any time you should stop riding your bike and book your bike in for its free service immediately.